传统水泥窑指:带有篦式冷却机或筒式冷却机的湿法窑、干法窑和立波尔窑等。
本文由河南耐火材料厂整理,如有转载请注明出处:http://www.zzhoudd.com
工艺部位 | 窑衬耐火材料材质及牌号 | ||
正常负荷条件下 | 严重负荷条件下 | ||
一、回转窑 | |||
前窑口 | 高铝质低水泥耐火浇注料HWA-75 HWA-80 | 钢纤维增强耐火浇注料HWFA--75 HWFA-80钢纤维增强抗剥落砖KF | |
下过渡带 | 磷酸盐结合高铝砖P(PA) | 高荷软砖GH | |
烧成带 | 普通镁铬砖MGe-8、MGe-12高荷软砖GH |
直接结合镁铬砖DMC-9A、DMC-9B 半直接结合镁铬砖SZMe-8、SZMe-12 不烧镁铬砖UMGe-12A、UMGe-12B |
|
上过渡带 | 磷酸盐结合高铝砖P |
高荷软砖GH 抗剥落高铝YRS-70 |
|
分解带 | 磷酸盐结合高铝砖P | 磷酸盐结合高铝砖P | |
预热带 | 普通型耐碱RK-O | 拱顶型耐碱RK-H | |
后窑口 | 高铝浇注料H-75 | 高铝浇注料H-80 | |
二、燃烧器 | 钢纤维增强耐火浇注料FA--75 | 钢纤维增强耐火浇注料FA--80 |
砖型/窑径 | 218:618 | 318:618 | 418:618 | 220:620 | 320:620 | 420:620 | 420:820 | 222:622 | 322:622 | 422:622 | 422:822 | 425:625 |
3300 | 41:60 | 81:20 | 40:61 | 80:21 | 41:60 | 84:17 | ||||||
3300 | 41:59 | 82:18 | 41:59 | 81:19 | 42:58 | 85:15 | ||||||
3400 | 39:65 | 78:26 | 39:65 | 77:27 | 40:64 | 81:23 | ||||||
3400 | 40:63 | 79:24 | 39:64 | 78:25 | 40:63 | 82:21 | ||||||
3500 | 38:69 | 76:31 | 37:70 | 74:33 | 38:69 | 78:29 | ||||||
3500 | 38:68 | 77:29 | 38:68 | 75:31 | 39:67 | 79:27 | ||||||
3600 | 36:74 | 73:37 | 36:74 | 71:39 | 37:73 | 75:35 | ||||||
3600 | 37:72 | 74:35 | 37:72 | 72:37 | 37:72 | 76:33 | ||||||
3700 | 35:78 | 70:43 | 35:78 | 68:45 | 35:78 | 72:41 | ||||||
3700 | 36:76 | 71:41 | 35:77 | 69:43 | 36:76 | 73:39 | ||||||
3800 | 34:82 | 67:49 | 33:83 | 65:51 | 34:82 | 68:48 | ||||||
3800 | 34:81 | 68:47 | 34:81 | 66:49 | 34:81 | 70:45 | ||||||
3900 | 32:87 | 64:55 | 32:87 | 62:57 | 32:87 | 65:54 | ||||||
3900 | 33:85 | 65:53 | 32:86 | 63:55 | 33:85 | 67:51 | ||||||
4000 | 31:91 | 61:61 | 30:92 | 59:63 | 31:91 | 62:60 | ||||||
4000 | 31:90 | 63:58 | 31:90 | 60:61 | 31:90 | 64:57 | ||||||
4100 | 29:96 | 59:66 | 29:96 | 56:69 | 29:96 | 59:66 | 113:12 | |||||
4100 | 30:94 | 60:64 | 29:95 | 58:66 | 30:94 | 61:63 | 115:9 | |||||
4200 | 28:100 | 56:72 | 103:25 | 27:101 | 53:75 | 104:24 | 28:100 | 56:72 | 105:23 | 107:21 | ||
4200 | 29:98 | 57:70 | 106:21 | 28:99 | 55:72 | 107:20 | 28:99 | 57:70 | 108:19 | 109:18 | ||
4300 | 26:105 | 53:78 | 98:33 | 26:105 | 51:80 | 99:32 | 108:23 | 26:105 | 53:78 | 100:31 | 109:22 | 101:30 |
4300 | 27:103 | 54:76 | 101:29 | 26:104 | 52:78 | 101:29 | 110:20 | 27:103 | 54:76 | 102:28 | 111:19 | 104:26 |
4400 | 25:109 | 50:84 | 93:41 | 24:110 | 48:86 | 93:41 | 105:29 | 25:109 | 50:84 | 94:40 | 106:28 | 95:39 |
4400 | 26:107 | 51:82 | 95:38 | 25:108 | 49:84 | 95:38 | 107:26 | 25:108 | 51:82 | 96:37 | 108:25 | 98:35 |
4500 | 24:113 | 47:90 | 88:49 | 23:114 | 45:92 | 87:50 | 102:35 | 23:114 | 47:90 | 88:49 | 103:34 | 90:47 |
4500 | 24:112 | 49:87 | 90:46 | 23:113 | 46:90 | 90:46 | 104:32 | 24:112 | 48:88 | 91:45 | 105:31 | 92:44 |
4600 | 22:118 | 44:96 | 82:58 | 21:119 | 42:98 | 82:58 | 99:41 | 22:118 | 44:96 | 82:58 | 100:40 | 84:56 |
4600 | 23:116 | 46:93 | 85:54 | 22:117 | 43:96 | 84:55 | 101:38 | 22:117 | 45:94 | 85:54 | 102:37 | 87:52 |
4700 | 21:122 | 41:102 | 77:66 | 20:123 | 39:104 | 76:67 | 96:47 | 20:123 | 41:102 | 77:66 | 97:46 | 78:65 |
4700 | 21:121 | 43:99 | 80:62 | 21:121 | 40:102 | 79:63 | 98:44 | 21:121 | 42:100 | 79:63 | 99:43 | 81:61 |
4800 | 39:107 | 72:74 | 36:110 | 70:76 | 93:53 | 18:128 | 38:108 | 71:75 | 94:52 | 72:74 | ||
4800 | 40:105 | 75:70 | 38:101 | 73:72 | 95:50 | 19:126 | 39:106 | 74:71 | 96:49 | 75:70 | ||
4900 | 36:113 | 67:82 | 33:116 | 65:84 | 90:59 | 17:132 | 35:114 | 65:84 | 91:58 | 67:82 | ||
4900 | 37:111 | 69:79 | 35:113 | 68:80 | 92:56 | 18:130 | 36:112 | 68:80 | 93:55 | 69:79 | ||
5000 | 33:120 | 62:91 | 31:122 | 60:93 | 88:65 | 16:137 | 32:121 | 60:93 | 89:64 | 61:92 | ||
5000 | 35:116 | 64:87 | 32:119 | 62:89 | 89:62 | 16:135 | 33:118 | 62:89 | 90:61 | 64:87 | ||
5100 | 31:125 | 57:99 | 28:128 | 54:102 | 85:71 | 29:127 | 54:102 | 86:70 | 55:101 | |||
5100 | 32:122 | 59:95 | 29:125 | 56:98 | 86:68 | 30:124 | 57:97 | 87:67 | 58:96 | |||
5200 | 28:131 | 51:108 | 25:134 | 48:111 | 82:77 | 26:133 | 48:111 | 83:76 | 50:109 | |||
5200 | 29:128 | 54:103 | 26:131 | 51:106 | 83:74 | 27:130 | 51:106 | 84:73 | 52:105 | |||
5300 | 25:137 | 46:116 | 22:140 | 43:119 | 79:83 | 23:139 | 43:119 | 80:82 | 44:118 | |||
5300 | 26:134 | 49:111 | 23:137 | 45:115 | 80:80 | 24:136 | 45:115 | 81:79 | 47:113 | |||
5400 | 19:146 | 37:128 | 76:89 | 20:145 | 37:128 | 77:88 | 38:127 | |||||
5400 | 20:143 | 40:123 | 77:86 | 21:142 | 40:123 | 78:85 | 41:122 | |||||
5500 | 31:137 | 73:95 | 31:137 | 74:94 | 32:136 | |||||||
5500 | 34:132 | 74:92 | 34:132 | 75:91 | 35:131 | |||||||
5600 | 26:145 | 70:101 | 25:146 | 71:100 | 27:144 | |||||||
5600 | 29:140 | 71:98 | 28:141 | 72:97 | 29:140 | |||||||
5700 | 20:154 | 67:107 | 20:154 | 68:106 | 21:153 | |||||||
5700 | 23:149 | 68:104 | 23:149 | 69:103 | 24:148 | |||||||
5800 | 64:113 | 65:112 | 15:162 | |||||||||
5800 | 65:110 | 66:109 | 18:157 | |||||||||
5900 | 61:119 | 61:119 | 9:171 | |||||||||
5900 | 62:116 | 63:115 | 12:166 | |||||||||
6000 | 58:125 | 58:125 | 3:180 | |||||||||
6000 | 59:122 | 60:121 | 7:174 |
上一篇:抗剥落高铝砖价格 下一篇:熔铝炉不定型耐火材料
TAG标签:
耐火砖
河南耐火砖
高铝砖
刚玉砖
耐火砖价格
河南耐火材料厂